Warranty
- 2 Year Warranty
- Warranty Covers Only Manufacturing Defects.
LKR 21,590.00 LKR 20,510.00
5% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 3,418.33 | LKR 20,510.00 |
12 | 0% | LKR 1,709.17 | LKR 20,510.00 |
24 | 0% | LKR 854.58 | LKR 20,510.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 7,417.78 | LKR 22,253.35 |
6 | 11% | LKR 3,794.35 | LKR 22,766.10 |
12 | 16.5% | LKR 1,991.18 | LKR 23,894.15 |
24 | 27.5% | LKR 1,089.59 | LKR 26,150.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 3,811.44 | LKR 22,868.65 |
9 | 14.5% | LKR 2,609.33 | LKR 23,483.95 |
12 | 16.5% | LKR 1,991.18 | LKR 23,894.15 |
18 | 20.5% | LKR 1,373.03 | LKR 24,714.55 |
24 | 25.5% | LKR 1,072.50 | LKR 25,740.05 |
36 | 32.5% | LKR 754.88 | LKR 27,175.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 7,486.15 | LKR 22,458.45 |
6 | 10.5% | LKR 3,777.26 | LKR 22,663.55 |
7 | 11.5% | LKR 3,266.95 | LKR 22,868.65 |
9 | 12.5% | LKR 2,563.75 | LKR 23,073.75 |
12 | 13.5% | LKR 1,939.90 | LKR 23,278.85 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 3,657.62 | LKR 21,945.70 |
12 | 11% | LKR 1,897.18 | LKR 22,766.10 |
24 | 15% | LKR 982.77 | LKR 23,586.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 7,110.13 | LKR 21,330.40 |
6 | 6.5% | LKR 3,640.53 | LKR 21,843.15 |
12 | 12.5% | LKR 1,922.81 | LKR 23,073.75 |
18 | 12.5% | LKR 1,281.88 | LKR 23,073.75 |
24 | 24% | LKR 1,059.68 | LKR 25,432.40 |
36 | 36% | LKR 774.82 | LKR 27,893.60 |
In stock
CompareKitchen Machine
Mixer
20% off
15.4% off
14.1% off
Reviews
There are no reviews yet.