- Type      : Inverter Type
- Refrigerant : R32
- Cool Only  :T1
- Rotary     :50Hz
- R32 with 3.0 meter Cu pipe & Connecting Cable
- 12000 BTU
LKR 242,490.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 40,415.00 | LKR 242,490.00 |
12 | 0% | LKR 20,207.50 | LKR 242,490.00 |
24 | 0% | LKR 10,103.75 | LKR 242,490.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 87,700.55 | LKR 263,101.65 |
6 | 11% | LKR 44,860.65 | LKR 269,163.90 |
12 | 16.5% | LKR 23,541.74 | LKR 282,500.85 |
24 | 27.5% | LKR 12,882.28 | LKR 309,174.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 45,062.73 | LKR 270,376.35 |
9 | 14.5% | LKR 30,850.12 | LKR 277,651.05 |
12 | 16.5% | LKR 23,541.74 | LKR 282,500.85 |
18 | 20.5% | LKR 16,233.36 | LKR 292,200.45 |
24 | 25.5% | LKR 12,680.21 | LKR 304,324.95 |
36 | 32.5% | LKR 8,924.98 | LKR 321,299.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 88,508.85 | LKR 265,526.55 |
6 | 10.5% | LKR 44,658.58 | LKR 267,951.45 |
7 | 11.5% | LKR 38,625.19 | LKR 270,376.35 |
9 | 12.5% | LKR 30,311.25 | LKR 272,801.25 |
12 | 13.5% | LKR 22,935.51 | LKR 275,226.15 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 43,244.05 | LKR 259,464.30 |
12 | 11% | LKR 22,430.33 | LKR 269,163.90 |
24 | 15% | LKR 11,619.31 | LKR 278,863.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 84,063.20 | LKR 252,189.60 |
6 | 6.5% | LKR 43,041.98 | LKR 258,251.85 |
12 | 12.5% | LKR 22,733.44 | LKR 272,801.25 |
18 | 12.5% | LKR 15,155.63 | LKR 272,801.25 |
24 | 24% | LKR 12,528.65 | LKR 300,687.60 |
36 | 36% | LKR 9,160.73 | LKR 329,786.40 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 42,435.75 | LKR 254,614.50 |
12 | 5% | LKR 21,217.88 | LKR 254,614.50 |
24 | 7.5% | LKR 10,861.53 | LKR 260,676.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 80,830.00 | LKR 242,490.00 |
6 | 6% | LKR 42,839.90 | LKR 257,039.40 |
12 | 10% | LKR 22,228.25 | LKR 266,739.00 |
18 | 16% | LKR 15,627.13 | LKR 281,288.40 |
24 | 20% | LKR 12,124.50 | LKR 290,988.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 40,415.00 | LKR 242,490.00 |
12 | 7% | LKR 21,622.03 | LKR 259,464.30 |
SOLD OUT
Air Conditioner
Air Conditioner
6.1% off
Air Conditioner
17.4% off
Air Conditioner
4.3% off
Air Conditioner
5.4% off
9.1% off
Air Conditioner
9.1% off
10% off
Air Conditioner
10.3% off
Air Conditioner
10% off
Air Conditioner
Whites Inverter Air Conditioner 18000BTU Split Type – WIS18K-I3
6.8% off
Reviews
There are no reviews yet.