Voltage           : 220/230V
Frequency        : 50/60Hz
RPMÂ Â Â Â Â Â Â Â Â Â Â Â Â : 2800rpm
Motor Type        : Induction
Rated Pressure (Bar) : 70Bars
Max Flow rate      : 10L
LKR 99,500.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 16,583.33 | LKR 99,500.00 |
12 | 0% | LKR 8,291.67 | LKR 99,500.00 |
24 | 0% | LKR 4,145.83 | LKR 99,500.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 35,985.83 | LKR 107,957.50 |
6 | 11% | LKR 18,407.50 | LKR 110,445.00 |
12 | 16.5% | LKR 9,659.79 | LKR 115,917.50 |
24 | 27.5% | LKR 5,285.94 | LKR 126,862.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 18,490.42 | LKR 110,942.50 |
9 | 14.5% | LKR 12,658.61 | LKR 113,927.50 |
12 | 16.5% | LKR 9,659.79 | LKR 115,917.50 |
18 | 20.5% | LKR 6,660.97 | LKR 119,897.50 |
24 | 25.5% | LKR 5,203.02 | LKR 124,872.50 |
36 | 32.5% | LKR 3,662.15 | LKR 131,837.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 36,317.50 | LKR 108,952.50 |
6 | 10.5% | LKR 18,324.58 | LKR 109,947.50 |
7 | 11.5% | LKR 15,848.93 | LKR 110,942.50 |
9 | 12.5% | LKR 12,437.50 | LKR 111,937.50 |
12 | 13.5% | LKR 9,411.04 | LKR 112,932.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 17,744.17 | LKR 106,465.00 |
12 | 11% | LKR 9,203.75 | LKR 110,445.00 |
24 | 15% | LKR 4,767.71 | LKR 114,425.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 34,493.33 | LKR 103,480.00 |
6 | 6.5% | LKR 17,661.25 | LKR 105,967.50 |
12 | 12.5% | LKR 9,328.13 | LKR 111,937.50 |
18 | 12.5% | LKR 6,218.75 | LKR 111,937.50 |
24 | 24% | LKR 5,140.83 | LKR 123,380.00 |
36 | 36% | LKR 3,758.89 | LKR 135,320.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 17,412.50 | LKR 104,475.00 |
12 | 5% | LKR 8,706.25 | LKR 104,475.00 |
24 | 7.5% | LKR 4,456.77 | LKR 106,962.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 33,166.67 | LKR 99,500.00 |
6 | 6% | LKR 17,578.33 | LKR 105,470.00 |
12 | 10% | LKR 9,120.83 | LKR 109,450.00 |
18 | 16% | LKR 6,412.22 | LKR 115,420.00 |
24 | 20% | LKR 4,975.00 | LKR 119,400.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 16,583.33 | LKR 99,500.00 |
12 | 7% | LKR 8,872.08 | LKR 106,465.00 |
In stock
CompareVoltage           : 220/230V
Frequency        : 50/60Hz
RPMÂ Â Â Â Â Â Â Â Â Â Â Â Â : 2800rpm
Motor Type        : Induction
Rated Pressure (Bar) : 70Bars
Max Flow rate      : 10L
High Pressure Washer
High Pressure Washer
High Pressure Washer
High Pressure Washer
High Pressure Washer
1st Day Sale
High Pressure Washer
High Pressure Washer
15% off
High Pressure Washer
Reviews
There are no reviews yet.