Rotation Speed :2800 R.P.M
Pressure: 5-6 Mpa
Voltage : 220V/ 50Hz
Suction Volume : 9.0L/min
Power : 1.3KW
LKR 53,500.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,916.67 | LKR 53,500.00 |
12 | 0% | LKR 4,458.33 | LKR 53,500.00 |
24 | 0% | LKR 2,229.17 | LKR 53,500.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 19,349.17 | LKR 58,047.50 |
6 | 11% | LKR 9,897.50 | LKR 59,385.00 |
12 | 16.5% | LKR 5,193.96 | LKR 62,327.50 |
24 | 27.5% | LKR 2,842.19 | LKR 68,212.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 9,942.08 | LKR 59,652.50 |
9 | 14.5% | LKR 6,806.39 | LKR 61,257.50 |
12 | 16.5% | LKR 5,193.96 | LKR 62,327.50 |
18 | 20.5% | LKR 3,581.53 | LKR 64,467.50 |
24 | 25.5% | LKR 2,797.60 | LKR 67,142.50 |
36 | 32.5% | LKR 1,969.10 | LKR 70,887.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 19,527.50 | LKR 58,582.50 |
6 | 10.5% | LKR 9,852.92 | LKR 59,117.50 |
7 | 11.5% | LKR 8,521.79 | LKR 59,652.50 |
9 | 12.5% | LKR 6,687.50 | LKR 60,187.50 |
12 | 13.5% | LKR 5,060.21 | LKR 60,722.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 9,540.83 | LKR 57,245.00 |
12 | 11% | LKR 4,948.75 | LKR 59,385.00 |
24 | 15% | LKR 2,563.54 | LKR 61,525.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 18,546.67 | LKR 55,640.00 |
6 | 6.5% | LKR 9,496.25 | LKR 56,977.50 |
12 | 12.5% | LKR 5,015.63 | LKR 60,187.50 |
18 | 12.5% | LKR 3,343.75 | LKR 60,187.50 |
24 | 24% | LKR 2,764.17 | LKR 66,340.00 |
36 | 36% | LKR 2,021.11 | LKR 72,760.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 9,362.50 | LKR 56,175.00 |
12 | 5% | LKR 4,681.25 | LKR 56,175.00 |
24 | 7.5% | LKR 2,396.35 | LKR 57,512.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 17,833.33 | LKR 53,500.00 |
6 | 6% | LKR 9,451.67 | LKR 56,710.00 |
12 | 10% | LKR 4,904.17 | LKR 58,850.00 |
18 | 16% | LKR 3,447.78 | LKR 62,060.00 |
24 | 20% | LKR 2,675.00 | LKR 64,200.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,916.67 | LKR 53,500.00 |
12 | 7% | LKR 4,770.42 | LKR 57,245.00 |
In stock
CompareRotation Speed :2800 R.P.M
Pressure: 5-6 Mpa
Voltage : 220V/ 50Hz
Suction Volume : 9.0L/min
Power : 1.3KW
High Pressure Washer
High Pressure Washer
High Pressure Washer
High Pressure Washer
High Pressure Washer
1st Day Sale
High Pressure Washer
High Pressure Washer
High Pressure Washer
15% off
Reviews
There are no reviews yet.