Rated Output | 7.5kW / 50Hz |
Max Output | 8kW / 50Hz |
Phase | Single phase |
Power Factor | 1 |
Fuel | Petrol |
Starting System | Recoil + Electric Starting |
LKR 490,000.00 LKR 385,300.00
21.4% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 64,216.67 | LKR 385,300.00 |
12 | 0% | LKR 32,108.33 | LKR 385,300.00 |
24 | 0% | LKR 16,054.17 | LKR 385,300.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 139,350.17 | LKR 418,050.50 |
6 | 11% | LKR 71,280.50 | LKR 427,683.00 |
12 | 16.5% | LKR 37,406.21 | LKR 448,874.50 |
24 | 27.5% | LKR 20,469.06 | LKR 491,257.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 71,601.58 | LKR 429,609.50 |
9 | 14.5% | LKR 49,018.72 | LKR 441,168.50 |
12 | 16.5% | LKR 37,406.21 | LKR 448,874.50 |
18 | 20.5% | LKR 25,793.69 | LKR 464,286.50 |
24 | 25.5% | LKR 20,147.98 | LKR 483,551.50 |
36 | 32.5% | LKR 14,181.18 | LKR 510,522.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 140,634.50 | LKR 421,903.50 |
6 | 10.5% | LKR 70,959.42 | LKR 425,756.50 |
7 | 11.5% | LKR 61,372.79 | LKR 429,609.50 |
9 | 12.5% | LKR 48,162.50 | LKR 433,462.50 |
12 | 13.5% | LKR 36,442.96 | LKR 437,315.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 68,711.83 | LKR 412,271.00 |
12 | 11% | LKR 35,640.25 | LKR 427,683.00 |
24 | 15% | LKR 18,462.29 | LKR 443,095.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 133,570.67 | LKR 400,712.00 |
6 | 6.5% | LKR 68,390.75 | LKR 410,344.50 |
12 | 12.5% | LKR 36,121.88 | LKR 433,462.50 |
18 | 12.5% | LKR 24,081.25 | LKR 433,462.50 |
24 | 24% | LKR 19,907.17 | LKR 477,772.00 |
36 | 36% | LKR 14,555.78 | LKR 524,008.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 67,427.50 | LKR 404,565.00 |
12 | 5% | LKR 33,713.75 | LKR 404,565.00 |
24 | 7.5% | LKR 17,258.23 | LKR 414,197.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 128,433.33 | LKR 385,300.00 |
6 | 6% | LKR 68,069.67 | LKR 408,418.00 |
12 | 10% | LKR 35,319.17 | LKR 423,830.00 |
18 | 16% | LKR 24,830.44 | LKR 446,948.00 |
24 | 20% | LKR 19,265.00 | LKR 462,360.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 64,216.67 | LKR 385,300.00 |
12 | 7% | LKR 34,355.92 | LKR 412,271.00 |
In stock
Compare
Rated Output | 7.5kW / 50Hz |
Max Output | 8kW / 50Hz |
Phase | Single phase |
Power Factor | 1 |
Fuel | Petrol |
Starting System | Recoil + Electric Starting |
Best Generators Price in Sri Lanka
47.3% off
Best Generators Price in Sri Lanka
25% off
Best Generators Price in Sri Lanka
33.3% off
Best Generators Price in Sri Lanka
15% off
Best Generators Price in Sri Lanka
20% off
Best Generators Price in Sri Lanka
43.1% off
Reviews
There are no reviews yet.