Dimensions
- 80cm x 37cm x 182cm
Warranty
- 1-year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 19,425.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 3,237.50 | LKR 19,425.00 |
12 | 0% | LKR 1,618.75 | LKR 19,425.00 |
24 | 0% | LKR 809.38 | LKR 19,425.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 7,025.38 | LKR 21,076.13 |
6 | 11% | LKR 3,593.63 | LKR 21,561.75 |
12 | 16.5% | LKR 1,885.84 | LKR 22,630.13 |
24 | 27.5% | LKR 1,031.95 | LKR 24,766.88 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 3,609.81 | LKR 21,658.88 |
9 | 14.5% | LKR 2,471.29 | LKR 22,241.63 |
12 | 16.5% | LKR 1,885.84 | LKR 22,630.13 |
18 | 20.5% | LKR 1,300.40 | LKR 23,407.13 |
24 | 25.5% | LKR 1,015.77 | LKR 24,378.38 |
36 | 32.5% | LKR 714.95 | LKR 25,738.13 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 7,090.13 | LKR 21,270.38 |
6 | 10.5% | LKR 3,577.44 | LKR 21,464.63 |
7 | 11.5% | LKR 3,094.13 | LKR 21,658.88 |
9 | 12.5% | LKR 2,428.13 | LKR 21,853.13 |
12 | 13.5% | LKR 1,837.28 | LKR 22,047.38 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 3,464.13 | LKR 20,784.75 |
12 | 11% | LKR 1,796.81 | LKR 21,561.75 |
24 | 15% | LKR 930.78 | LKR 22,338.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 6,734.00 | LKR 20,202.00 |
6 | 6.5% | LKR 3,447.94 | LKR 20,687.63 |
12 | 12.5% | LKR 1,821.09 | LKR 21,853.13 |
18 | 12.5% | LKR 1,214.06 | LKR 21,853.13 |
24 | 24% | LKR 1,003.63 | LKR 24,087.00 |
36 | 36% | LKR 733.83 | LKR 26,418.00 |
In stock
CompareOffice Chairs
Office Furniture
Office Furniture
Office Chairs
Filling Rack
Office Cupboards
Office Chairs
Office Cupboards
Office Cupboards
Office Furniture
Office Chairs
Office Furniture
Reviews
There are no reviews yet.