Dimensions
- 90cm x 55cm x 77cm
Warranty
- 1-year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 13,270.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 2,211.67 | LKR 13,270.00 |
12 | 0% | LKR 1,105.83 | LKR 13,270.00 |
24 | 0% | LKR 552.92 | LKR 13,270.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 4,799.32 | LKR 14,397.95 |
6 | 11% | LKR 2,454.95 | LKR 14,729.70 |
12 | 16.5% | LKR 1,288.30 | LKR 15,459.55 |
24 | 27.5% | LKR 704.97 | LKR 16,919.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 2,466.01 | LKR 14,796.05 |
9 | 14.5% | LKR 1,688.24 | LKR 15,194.15 |
12 | 16.5% | LKR 1,288.30 | LKR 15,459.55 |
18 | 20.5% | LKR 888.35 | LKR 15,990.35 |
24 | 25.5% | LKR 693.91 | LKR 16,653.85 |
36 | 32.5% | LKR 488.41 | LKR 17,582.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 4,843.55 | LKR 14,530.65 |
6 | 10.5% | LKR 2,443.89 | LKR 14,663.35 |
7 | 11.5% | LKR 2,113.72 | LKR 14,796.05 |
9 | 12.5% | LKR 1,658.75 | LKR 14,928.75 |
12 | 13.5% | LKR 1,255.12 | LKR 15,061.45 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 2,366.48 | LKR 14,198.90 |
12 | 11% | LKR 1,227.48 | LKR 14,729.70 |
24 | 15% | LKR 635.85 | LKR 15,260.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 4,600.27 | LKR 13,800.80 |
6 | 6.5% | LKR 2,355.43 | LKR 14,132.55 |
12 | 12.5% | LKR 1,244.06 | LKR 14,928.75 |
18 | 12.5% | LKR 829.38 | LKR 14,928.75 |
24 | 24% | LKR 685.62 | LKR 16,454.80 |
36 | 36% | LKR 501.31 | LKR 18,047.20 |
SOLD OUT
Office Chairs
Office Tables
Office Chairs
Office Cupboards
Office Furniture
Office Chairs
Office Chairs
Office Chairs
Office Furniture
Office Chairs
Office Chairs
Filling Rack
Reviews
There are no reviews yet.