Save energy with Smart Inverter technology
Smart Inverter technology eliminates unnecessary operations by controlling power consumption optimally.
LKR 249,990.00 LKR 199,950.00
20% off
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 33,325.00 | LKR 199,950.00 |
12 | 0% | LKR 16,662.50 | LKR 199,950.00 |
24 | 0% | LKR 8,331.25 | LKR 199,950.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 72,315.25 | LKR 216,945.75 |
6 | 11% | LKR 36,990.75 | LKR 221,944.50 |
12 | 16.5% | LKR 19,411.81 | LKR 232,941.75 |
24 | 27.5% | LKR 10,622.34 | LKR 254,936.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 37,157.38 | LKR 222,944.25 |
9 | 14.5% | LKR 25,438.08 | LKR 228,942.75 |
12 | 16.5% | LKR 19,411.81 | LKR 232,941.75 |
18 | 20.5% | LKR 13,385.54 | LKR 240,939.75 |
24 | 25.5% | LKR 10,455.72 | LKR 250,937.25 |
36 | 32.5% | LKR 7,359.27 | LKR 264,933.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 72,981.75 | LKR 218,945.25 |
6 | 10.5% | LKR 36,824.13 | LKR 220,944.75 |
7 | 11.5% | LKR 31,849.18 | LKR 222,944.25 |
9 | 12.5% | LKR 24,993.75 | LKR 224,943.75 |
12 | 13.5% | LKR 18,911.94 | LKR 226,943.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 35,657.75 | LKR 213,946.50 |
12 | 11% | LKR 18,495.38 | LKR 221,944.50 |
24 | 15% | LKR 9,580.94 | LKR 229,942.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 69,316.00 | LKR 207,948.00 |
6 | 6.5% | LKR 35,491.13 | LKR 212,946.75 |
12 | 12.5% | LKR 18,745.31 | LKR 224,943.75 |
18 | 12.5% | LKR 12,496.88 | LKR 224,943.75 |
24 | 24% | LKR 10,330.75 | LKR 247,938.00 |
36 | 36% | LKR 7,553.67 | LKR 271,932.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 34,991.25 | LKR 209,947.50 |
12 | 5% | LKR 17,495.63 | LKR 209,947.50 |
24 | 7.5% | LKR 8,956.09 | LKR 214,946.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 66,650.00 | LKR 199,950.00 |
6 | 6% | LKR 35,324.50 | LKR 211,947.00 |
12 | 10% | LKR 18,328.75 | LKR 219,945.00 |
18 | 16% | LKR 12,885.67 | LKR 231,942.00 |
24 | 20% | LKR 9,997.50 | LKR 239,940.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 33,325.00 | LKR 199,950.00 |
12 | 7% | LKR 17,828.88 | LKR 213,946.50 |
Warranty- 1 year
In stock
CompareSmart Inverter technology eliminates unnecessary operations by controlling power consumption optimally.
Washing Machine
Best Washing Machines Price in Sri Lanka
Washing Machine
14.5% off
Best Washing Machines Price in Sri Lanka
9.7% off
Washing Machine
Samsung Series 5 Front Load Washing Machine 8/5kg WD80TA046BE
Washing Machine
25.8% off
Best Washing Machines Price in Sri Lanka
Singer Washing Machine Price List in Sri Lanka
Singer Washing Machine Top Loading Fully Automatic 12KG SWM-MAE120
25.9% off
Best Washing Machines Price in Sri Lanka
17.1% off
Washing Machine
36.3% off
Singer Washing Machine Price List in Sri Lanka
20.6% off
Best Washing Machines Price in Sri Lanka
23.3% off
Reviews
There are no reviews yet.