Programmed for Indian cooking
Programmed for Indian cooking
Up to 2100W for fast cooking
up to 2100W for fast cooking
Touch start for ease of use
Touch start for ease of use
0 to 3 hours of time setting
0 to 3 hours of time setting
LKR 34,690.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 5,781.67 | LKR 34,690.00 |
12 | 0% | LKR 2,890.83 | LKR 34,690.00 |
24 | 0% | LKR 1,445.42 | LKR 34,690.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 12,546.22 | LKR 37,638.65 |
6 | 11% | LKR 6,417.65 | LKR 38,505.90 |
12 | 16.5% | LKR 3,367.82 | LKR 40,413.85 |
24 | 27.5% | LKR 1,842.91 | LKR 44,229.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 6,446.56 | LKR 38,679.35 |
9 | 14.5% | LKR 4,413.34 | LKR 39,720.05 |
12 | 16.5% | LKR 3,367.82 | LKR 40,413.85 |
18 | 20.5% | LKR 2,322.30 | LKR 41,801.45 |
24 | 25.5% | LKR 1,814.00 | LKR 43,535.95 |
36 | 32.5% | LKR 1,276.78 | LKR 45,964.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 12,661.85 | LKR 37,985.55 |
6 | 10.5% | LKR 6,388.74 | LKR 38,332.45 |
7 | 11.5% | LKR 5,525.62 | LKR 38,679.35 |
9 | 12.5% | LKR 4,336.25 | LKR 39,026.25 |
12 | 13.5% | LKR 3,281.10 | LKR 39,373.15 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 6,186.38 | LKR 37,118.30 |
12 | 11% | LKR 3,208.83 | LKR 38,505.90 |
24 | 15% | LKR 1,662.23 | LKR 39,893.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 12,025.87 | LKR 36,077.60 |
6 | 6.5% | LKR 6,157.48 | LKR 36,944.85 |
12 | 12.5% | LKR 3,252.19 | LKR 39,026.25 |
18 | 12.5% | LKR 2,168.13 | LKR 39,026.25 |
24 | 24% | LKR 1,792.32 | LKR 43,015.60 |
36 | 36% | LKR 1,310.51 | LKR 47,178.40 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 6,070.75 | LKR 36,424.50 |
12 | 5% | LKR 3,035.38 | LKR 36,424.50 |
24 | 7.5% | LKR 1,553.82 | LKR 37,291.75 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 11,563.33 | LKR 34,690.00 |
6 | 6% | LKR 6,128.57 | LKR 36,771.40 |
12 | 10% | LKR 3,179.92 | LKR 38,159.00 |
18 | 16% | LKR 2,235.58 | LKR 40,240.40 |
24 | 20% | LKR 1,734.50 | LKR 41,628.00 |
Warranty -2 years
SOLD OUT
Programmed for Indian cooking
up to 2100W for fast cooking
Touch start for ease of use
0 to 3 hours of time setting
Induction Cookers & Infrared Cookers
Induction Cookers & Infrared Cookers
11.1% off
Induction Cookers & Infrared Cookers
Induction Cookers & Infrared Cookers
Hot Plate
33.3% off
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [With FFD]
Cooker hoods and hobs
Clear Stainless Steel Cooker Hob With 1 Electric Hot Plate F4-SP603 [Without FFD]
Induction Cookers & Infrared Cookers
Induction Cookers & Infrared Cookers
Induction Cookers & Infrared Cookers
50% off
Reviews
There are no reviews yet.