Dimensions
- 55cm x 57cm x 91cm (Lowest) / 102cm (Highest)
Warranty
- 1 year Warranty
- Warranty Covers Only Manufacturing Defects
LKR 19,475.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 3,245.83 | LKR 19,475.00 |
12 | 0% | LKR 1,622.92 | LKR 19,475.00 |
24 | 0% | LKR 811.46 | LKR 19,475.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 7,043.46 | LKR 21,130.38 |
6 | 11% | LKR 3,602.88 | LKR 21,617.25 |
12 | 16.5% | LKR 1,890.70 | LKR 22,688.38 |
24 | 27.5% | LKR 1,034.61 | LKR 24,830.63 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 3,619.10 | LKR 21,714.63 |
9 | 14.5% | LKR 2,477.65 | LKR 22,298.88 |
12 | 16.5% | LKR 1,890.70 | LKR 22,688.38 |
18 | 20.5% | LKR 1,303.74 | LKR 23,467.38 |
24 | 25.5% | LKR 1,018.38 | LKR 24,441.13 |
36 | 32.5% | LKR 716.79 | LKR 25,804.38 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 7,108.38 | LKR 21,325.13 |
6 | 10.5% | LKR 3,586.65 | LKR 21,519.88 |
7 | 11.5% | LKR 3,102.09 | LKR 21,714.63 |
9 | 12.5% | LKR 2,434.38 | LKR 21,909.38 |
12 | 13.5% | LKR 1,842.01 | LKR 22,104.13 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 3,473.04 | LKR 20,838.25 |
12 | 11% | LKR 1,801.44 | LKR 21,617.25 |
24 | 15% | LKR 933.18 | LKR 22,396.25 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 6,751.33 | LKR 20,254.00 |
6 | 6.5% | LKR 3,456.81 | LKR 20,740.88 |
12 | 12.5% | LKR 1,825.78 | LKR 21,909.38 |
18 | 12.5% | LKR 1,217.19 | LKR 21,909.38 |
24 | 24% | LKR 1,006.21 | LKR 24,149.00 |
36 | 36% | LKR 735.72 | LKR 26,486.00 |
SOLD OUT
Office Chairs
Office Chairs
Office Chairs
Office Chairs
Office Chairs
Office Chairs
Office Chairs
Office Chairs
Office Chairs
Office Chairs
Office Chairs
Office Chairs
Reviews
There are no reviews yet.