Input Power    – 1350w
Voltage        – 110-140v / 50-60Hz
Drill Capacity   – Steel – 13mm
– Wood – 40mm
– Concrete – 32mm
No Load Speed – 880/200-880rpm
Max impact rate – 4000bpm
LKR 30,500.00
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 5,083.33 | LKR 30,500.00 |
12 | 0% | LKR 2,541.67 | LKR 30,500.00 |
24 | 0% | LKR 1,270.83 | LKR 30,500.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 11,030.83 | LKR 33,092.50 |
6 | 11% | LKR 5,642.50 | LKR 33,855.00 |
12 | 16.5% | LKR 2,961.04 | LKR 35,532.50 |
24 | 27.5% | LKR 1,620.31 | LKR 38,887.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 5,667.92 | LKR 34,007.50 |
9 | 14.5% | LKR 3,880.28 | LKR 34,922.50 |
12 | 16.5% | LKR 2,961.04 | LKR 35,532.50 |
18 | 20.5% | LKR 2,041.81 | LKR 36,752.50 |
24 | 25.5% | LKR 1,594.90 | LKR 38,277.50 |
36 | 32.5% | LKR 1,122.57 | LKR 40,412.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 11,132.50 | LKR 33,397.50 |
6 | 10.5% | LKR 5,617.08 | LKR 33,702.50 |
7 | 11.5% | LKR 4,858.21 | LKR 34,007.50 |
9 | 12.5% | LKR 3,812.50 | LKR 34,312.50 |
12 | 13.5% | LKR 2,884.79 | LKR 34,617.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 5,439.17 | LKR 32,635.00 |
12 | 11% | LKR 2,821.25 | LKR 33,855.00 |
24 | 15% | LKR 1,461.46 | LKR 35,075.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 10,573.33 | LKR 31,720.00 |
6 | 6.5% | LKR 5,413.75 | LKR 32,482.50 |
12 | 12.5% | LKR 2,859.38 | LKR 34,312.50 |
18 | 12.5% | LKR 1,906.25 | LKR 34,312.50 |
24 | 24% | LKR 1,575.83 | LKR 37,820.00 |
36 | 36% | LKR 1,152.22 | LKR 41,480.00 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 5,337.50 | LKR 32,025.00 |
12 | 5% | LKR 2,668.75 | LKR 32,025.00 |
24 | 7.5% | LKR 1,366.15 | LKR 32,787.50 |
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 10,166.67 | LKR 30,500.00 |
6 | 6% | LKR 5,388.33 | LKR 32,330.00 |
12 | 10% | LKR 2,795.83 | LKR 33,550.00 |
18 | 16% | LKR 1,965.56 | LKR 35,380.00 |
24 | 20% | LKR 1,525.00 | LKR 36,600.00 |
– Wood – 40mm
– Concrete – 32mm
In stock
CompareInput Power    – 1350w
Voltage        – 110-140v / 50-60Hz
Drill Capacity   – Steel – 13mm
– Wood – 40mm
– Concrete – 32mm
No Load Speed – 880/200-880rpm
Max impact rate – 4000bpm
Angle Grinder
Garden & Tools
Garden & Tools
Garden & Tools
Fastening Tools
Garden & Tools
Garden & Tools
Angle Grinder
Garden & Tools
Garden & Tools
Electric Drill
Garden & Tools
Reviews
There are no reviews yet.