Type | Wall Mounted – Standard |
Refrigerant | R410a |
Condenser | Copper, Blue Fin Hydrohilic Laqor Coated |
Compressor – Brand | RECHI |
Rated Power Supply (Volts/Hz/Phase) | 220-240V/50Hz/1Ph |
Rated Cooling Capacity (BTU/Hr) | 12000 |
Rated Cooling Capacity (W) | 3517 |
Maximum Power Input (W) | 1495 |
Rated Power Input (W) | 1150 |
Rated Heating COP (W) | NA |
Current Rated (Cooling) (Amps) | 5.4 |
Current Rated (Heating) (Amps) | NA |
Fan Speed | 1270/1170/1050/900/850 |
Sound / Noise Level (ODU) | 54 |
Air Flow (IDU) (Cooling / Heating) (CFM) | 510 |
Sound Level (IDU) (Cooling / Heating) | 39/- |
Suction Line Diameter | 3/8″ |
Liquid Line Diameter | 1/4″ |
Display | LED Hidden Display |
On/Off Timer | YES |
Auto Restart | YES |
Sleep Mode | YES |
Turbo | N/A |
Swing | Yes |
Power Save Modes | YES |
Remote Control | Wireless LCD Remote |
Dimension (IDU) (W X H X D) | 777×250×201 |
Dimension (ODU) (W X H X D) | 754×300×552 |
Net Weight (IDU) | 8 Kg |
Net Weight (ODU) | 25 Kg |
Other Information / Features | Golden Fin, Anti-rust, I feel, Energy saving |
Country Of Origin/Manufacturer | China |
Sale!
Singer Air Conditioner 12000BTU, Split Type – SAS12TCN
LKR 231,499.00
or 3 X LKR77,166.33 with


4.3% off
or 3 installments of LKR77,166.33 with 


Starting from
LKR 9,645.79➱

Starting from
LKR 12,298.38➱
Starting from
LKR 8,520.45➱
Starting from
LKR 21,895.95➱

Starting from
LKR 11,092.66➱

Starting from
LKR 8,745.52➱

Starting from
LKR 77,166.33➱

Starting from
LKR 79,481.32➱

Starting from
LKR 10,369.23➱
Starting from
LKR 11,574.95➱

Starting from
LKR 20,641.99➱
Type | Wall Mounted – Standard |
Refrigerant | R410a |
Condenser | Copper, Blue Fin Hydrohilic Laqor Coated |
Compressor – Brand | RECHI |
Rated Power Supply (Volts/Hz/Phase) | 220-240V/50Hz/1Ph |
Rated Cooling Capacity (BTU/Hr) | 12000 |
In stock
Compare
Reviews
There are no reviews yet.