Type | Wall Mounted – Inverter |
Refrigerant | R32 |
Condenser | Gold Fin Cu Condenser |
Compressor – Brand | High EER Rotary |
Rated Power Supply (Volts/Hz/Phase) | 230 / 50 / 1 Phase |
Rated Cooling Capacity (BTU/Hr) | 18000BTU |
Maximum Cooling Capacity (BTU/Hr) | 18834BTU |
Maximum Cooling Capacity (W) | 5520W |
Rated Power Input (W) | 1590 |
Rated EER | 5 |
Fan Speed | 4x3x4 |
Air Flow (IDU) (Cooling / Heating) (CFM) | 1000/900/800/700 |
Sound Level (IDU) (Cooling / Heating) | 45/43/41/37 |
Display | LED Display |
On/Off Timer | Yes |
Sleep Mode | Yes |
Turbo | Yes |
Swing | Yes |
Remote Control | LCD Remote |
Dimension (IDU) (W X H X D) | 950×320×230mm |
Dimension (ODU) (W X H X D) | 855*540*310mm |
Net Weight (IDU) | 13.5Kg |
Net Weight (ODU) | 32.5Kg |
Other Information / Features | Auto fan,Self-Diagnosis, ECO Mode,Dual Drainage Holes / The above design may be different to the actual product image without prior notice for product improvement. |
Country Of Origin/Manufacturer | Sri Lanka |
Sale!
Singer Green Inverter Air Conditioner 18000BTU – SASGRI18WI
LKR 249,999.00
or 3 X LKR83,333.00 with


10.7% off
or 3 installments of LKR83,333.00 with 


Starting from
LKR 10,416.63➱

Starting from
LKR 13,281.20➱
Starting from
LKR 9,201.35➱
Starting from
LKR 23,645.74➱

Starting from
LKR 11,979.12➱

Starting from
LKR 9,444.41➱

Starting from
LKR 83,333.00➱

Starting from
LKR 85,832.99➱

Starting from
LKR 11,197.87➱
Starting from
LKR 12,499.95➱

Starting from
LKR 22,291.58➱
Type | Wall Mounted – Inverter |
Refrigerant | R32 |
Condenser | Gold Fin Cu Condenser |
Compressor – Brand | High EER Rotary |
Rated Power Supply (Volts/Hz/Phase) | 230 / 50 / 1 Phase |
Rated Cooling Capacity (BTU/Hr) | 18000BTU |
SOLD OUT
Inform when stock available

Reviews
There are no reviews yet.