Capacity | 47L |
Compressor/Inverter/Non Inverter | Compressor |
Refrigerant | R600A Gas |
Technology | Defrost/Manual |
Colour / Finish | White |
Door Type / Finish | Reversible door |
Digital Display | NO |
Controls | Adjustable thermostat |
Dispenser | No |
Interior – Number Of Shelves | 1 |
Interior – Number Of Door Compartments | One |
Interior – Interior Light | No |
Door Lock | Yes |
Energy Efficiency | Up To 50% Increase In Power Efficiency |
Remote Control | No |
Power Consumption | 220-240V/50Hz |
Capacity (Gross/Net) | 47L |
Dimensions(Gross/Net) | 500*465*530mm / 15 Kg |
Other Information | Defrost water outlet, 2 storage racks |
SINGER Mini Bar ,47L – R-SDC48
LKR 64,999.00 LKR 53,950.00
or 3 X LKR17,983.33 with


17% off
or 3 installments of LKR17,983.33 with 


Starting from
LKR 2,247.92➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,991.67 | LKR 53,950.00 |
12 | 0% | LKR 4,495.83 | LKR 53,950.00 |
24 | 0% | LKR 2,247.92 | LKR 53,950.00 |

Starting from
LKR 2,866.09➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 19,511.92 | LKR 58,535.75 |
6 | 11% | LKR 9,980.75 | LKR 59,884.50 |
12 | 16.5% | LKR 5,237.65 | LKR 62,851.75 |
24 | 27.5% | LKR 2,866.09 | LKR 68,786.25 |
Starting from
LKR 1,985.66➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 10,025.71 | LKR 60,154.25 |
9 | 14.5% | LKR 6,863.64 | LKR 61,772.75 |
12 | 16.5% | LKR 5,237.65 | LKR 62,851.75 |
18 | 20.5% | LKR 3,611.65 | LKR 65,009.75 |
24 | 25.5% | LKR 2,821.14 | LKR 67,707.25 |
36 | 32.5% | LKR 1,985.66 | LKR 71,483.75 |
Starting from
LKR 5,102.77➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 19,691.75 | LKR 59,075.25 |
6 | 10.5% | LKR 9,935.79 | LKR 59,614.75 |
7 | 11.5% | LKR 8,593.46 | LKR 60,154.25 |
9 | 12.5% | LKR 6,743.75 | LKR 60,693.75 |
12 | 13.5% | LKR 5,102.77 | LKR 61,233.25 |

Starting from
LKR 2,585.10➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 9,621.08 | LKR 57,726.50 |
12 | 11% | LKR 4,990.38 | LKR 59,884.50 |
24 | 15% | LKR 2,585.10 | LKR 62,042.50 |

Starting from
LKR 2,038.11➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 18,702.67 | LKR 56,108.00 |
6 | 6.5% | LKR 9,576.13 | LKR 57,456.75 |
12 | 12.5% | LKR 5,057.81 | LKR 60,693.75 |
18 | 12.5% | LKR 3,371.88 | LKR 60,693.75 |
24 | 24% | LKR 2,787.42 | LKR 66,898.00 |
36 | 36% | LKR 2,038.11 | LKR 73,372.00 |

Starting from
LKR 17,983.33➱

Starting from
LKR 18,522.83➱

Starting from
LKR 2,416.51➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 9,441.25 | LKR 56,647.50 |
12 | 5% | LKR 4,720.63 | LKR 56,647.50 |
24 | 7.5% | LKR 2,416.51 | LKR 57,996.25 |
Starting from
LKR 2,697.50➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 17,983.33 | LKR 53,950.00 |
6 | 6% | LKR 9,531.17 | LKR 57,187.00 |
12 | 10% | LKR 4,945.42 | LKR 59,345.00 |
18 | 16% | LKR 3,476.78 | LKR 62,582.00 |
24 | 20% | LKR 2,697.50 | LKR 64,740.00 |

Starting from
LKR 4,810.54➱
American Express Credit Cards
Call & Convert - 0114315315 (Processing Fee LKR 1,500.00)
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 8,991.67 | LKR 53,950.00 |
12 | 7% | LKR 4,810.54 | LKR 57,726.50 |
- Capacity – 47L
- Refrigerant – R600A Gas
- Up To 50% Increase In Power Efficiency
- 220-240V/50Hz
- Defrost water outlet, 2 storage racks
In stock
Compare
SKU: R-SDC48
Categories: Refrigerator, Singer Sisil Refrigerator Price in Sri Lanka
Tags: 47L, Mini bar, R-SDC48, singer

Related products
Sale!
SALE
Innovex Refrigerator Price List in Sri Lanka
or 3 X LKR41,833.33 with


13.4% off
or 3 X LKR41,833.33 with 

Sale!
SALE
Home Appliances
Samsung 478L Double Door – No Frost Inverter -RT49K6333BS/IG-S
or 3 X LKR146,330.00 with


23.1% off
or 3 X LKR146,330.00 with 

Sale!
SALE
Refrigerator
or 3 X LKR33,300.00 with


9.1% off
or 3 X LKR33,300.00 with 

Sale!
SALE
or 3 X LKR133,300.00 with


11.1% off
or 3 X LKR133,300.00 with 

Refrigerator
LKR 99,500.00
or 3 X LKR33,166.67 with


or 3 X LKR33,166.67 with 

Sale!
SALE
or 3 X LKR32,666.33 with


9.3% off
or 3 X LKR32,666.33 with 

Sale!
SALE
Refrigerator
or 3 X LKR75,666.33 with


6.2% off
or 3 X LKR75,666.33 with 

Refrigerator
LKR 419,950.00
or 3 X LKR139,983.33 with


or 3 X LKR139,983.33 with 

Sale!
SALE
Refrigerator
or 3 X LKR42,999.67 with


16.2% off
or 3 X LKR42,999.67 with 

Sale!
SALE
Refrigerator
or 3 X LKR163,300.00 with


12% off
or 3 X LKR163,300.00 with 

Sale!
SALE
Refrigerator
or 3 X LKR66,933.00 with


7.2% off
or 3 X LKR66,933.00 with 

Sale!
SALE
Home Appliances
or 3 X LKR15,996.67 with


15.8% off
or 3 X LKR15,996.67 with 

Reviews
There are no reviews yet.