Pipe Size | 1″X1″ (inch) |
Maximum Total Head | 130 feet |
Maximum Capacity | 575 gal/H |
Middle Range Output Head | 80feet |
Middle Range Output | 300 gal/h |
Power | 0.5HP |
AMP | 2.2 |
Solex Single Phase Water Pump 0.5HP – SX 60LD
LKR 27,550.00
or 3 X LKR9,183.33 with


or 3 installments of LKR9,183.33 with 


Starting from
LKR 1,147.92➱
Sampath Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 0% | LKR 4,591.67 | LKR 27,550.00 |
12 | 0% | LKR 2,295.83 | LKR 27,550.00 |
24 | 0% | LKR 1,147.92 | LKR 27,550.00 |

Starting from
LKR 1,463.59➱
HNB
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 8.5% | LKR 9,963.92 | LKR 29,891.75 |
6 | 11% | LKR 5,096.75 | LKR 30,580.50 |
12 | 16.5% | LKR 2,674.65 | LKR 32,095.75 |
24 | 27.5% | LKR 1,463.59 | LKR 35,126.25 |
Starting from
LKR 1,013.99➱
NDB Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 11.5% | LKR 5,119.71 | LKR 30,718.25 |
9 | 14.5% | LKR 3,504.97 | LKR 31,544.75 |
12 | 16.5% | LKR 2,674.65 | LKR 32,095.75 |
18 | 20.5% | LKR 1,844.32 | LKR 33,197.75 |
24 | 25.5% | LKR 1,440.64 | LKR 34,575.25 |
36 | 32.5% | LKR 1,013.99 | LKR 36,503.75 |
Starting from
LKR 2,605.77➱
DFCC Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 9.5% | LKR 10,055.75 | LKR 30,167.25 |
6 | 10.5% | LKR 5,073.79 | LKR 30,442.75 |
7 | 11.5% | LKR 4,388.32 | LKR 30,718.25 |
9 | 12.5% | LKR 3,443.75 | LKR 30,993.75 |
12 | 13.5% | LKR 2,605.77 | LKR 31,269.25 |

Starting from
LKR 1,320.10➱
Seylan Bank PLC
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 7% | LKR 4,913.08 | LKR 29,478.50 |
12 | 11% | LKR 2,548.38 | LKR 30,580.50 |
24 | 15% | LKR 1,320.10 | LKR 31,682.50 |

Starting from
LKR 1,040.78➱
Union Bank
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 4% | LKR 9,550.67 | LKR 28,652.00 |
6 | 6.5% | LKR 4,890.13 | LKR 29,340.75 |
12 | 12.5% | LKR 2,582.81 | LKR 30,993.75 |
18 | 12.5% | LKR 1,721.88 | LKR 30,993.75 |
24 | 24% | LKR 1,423.42 | LKR 34,162.00 |
36 | 36% | LKR 1,040.78 | LKR 37,468.00 |

Starting from
LKR 9,183.33➱

Starting from
LKR 9,458.83➱

Starting from
LKR 1,234.01➱
LOLC Finance
Call & Convert - 0115718888
XXX
Plans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
6 | 5% | LKR 4,821.25 | LKR 28,927.50 |
12 | 5% | LKR 2,410.63 | LKR 28,927.50 |
24 | 7.5% | LKR 1,234.01 | LKR 29,616.25 |
Starting from
LKR 1,377.50➱
Commercial Bank Payment Plans
XXXPlans(Month) | Handling Fee(%) | Installment | Total |
---|---|---|---|
3 | 0% | LKR 9,183.33 | LKR 27,550.00 |
6 | 6% | LKR 4,867.17 | LKR 29,203.00 |
12 | 10% | LKR 2,525.42 | LKR 30,305.00 |
18 | 16% | LKR 1,775.44 | LKR 31,958.00 |
24 | 20% | LKR 1,377.50 | LKR 33,060.00 |
- Power – 0.5 HP
- Total Head – 130 feet
- Single Phase
In stock
Compare
SKU: SX60LD-0.5HP
Categories: Garden & Tools, Water Pump
Tags: 0.5HP, Single Phase, solex, SX 60LD, water pump

5.00
1 reviews
5 stars1
4 stars0
3 stars0
2 stars0
1 star0
Customer Image Gallery
1 review for Solex Single Phase Water Pump 0.5HP – SX 60LD
Related products
Garden & Tools
LKR 44,950.00
or 3 X LKR14,983.33 with


or 3 X LKR14,983.33 with 

LKR 42,950.00
or 3 X LKR14,316.67 with


or 3 X LKR14,316.67 with 

Garden & Tools
LKR 62,500.00
or 3 X LKR20,833.33 with


or 3 X LKR20,833.33 with 

Garden & Tools
LKR 103,950.00
or 3 X LKR34,650.00 with


or 3 X LKR34,650.00 with 

Garden & Tools
LKR 98,900.00
or 3 X LKR32,966.67 with


or 3 X LKR32,966.67 with 

Water Pump
LKR 37,379.00
or 3 X LKR12,459.67 with


or 3 X LKR12,459.67 with 

Water Pump
LKR 91,950.00
or 3 X LKR30,650.00 with


or 3 X LKR30,650.00 with 

Garden & Tools
LKR 63,950.00
or 3 X LKR21,316.67 with


or 3 X LKR21,316.67 with 

LKR 35,950.00
or 3 X LKR11,983.33 with


or 3 X LKR11,983.33 with 

Garden & Tools
LKR 59,950.00
or 3 X LKR19,983.33 with


or 3 X LKR19,983.33 with 

LKR 52,900.00
or 3 X LKR17,633.33 with


or 3 X LKR17,633.33 with 

Garden & Tools
LKR 48,500.00
or 3 X LKR16,166.67 with


or 3 X LKR16,166.67 with 

Delivered well on time with warranty Card and offered technical Support but I am Capable enough